<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Buzz on Crossfit</title>
	<atom:link href="http://www.livestrongfitness.com/blog/the-buzz-on-crossfit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livestrongfitness.com/blog/the-buzz-on-crossfit/</link>
	<description>LIVESTRONG Fitness Blog</description>
	<lastBuildDate>Mon, 04 Mar 2013 00:52:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Gracy</title>
		<link>http://www.livestrongfitness.com/blog/the-buzz-on-crossfit/#comment-785</link>
		<dc:creator>Gracy</dc:creator>
		<pubDate>Wed, 17 Oct 2012 08:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.livestrongfitness.com/blog/?p=588#comment-785</guid>
		<description><![CDATA[I did my first Half Ironman race using only Crossfit and Crossfit endurance traniing on 9/18. My time was a significant improvement over last year and I did better in all three sports compared to 2010. It wasn&#039;t my 70.3 PR, but this course was a lot tougher than the one I set my PR on. Overall, I was very pleased with the result. Still need to tweak my nutrition though. I didn&#039;t have as much energy left for the run as I wanted.1.2 Mile Swim: 39:01 (PR)56 Mile Bike: 3:23 (The course was almost all hills)13.1 Mile Run: 1:58Total Time: 6:06:50 (38th out of 87 in Age Group; Overall 245 out of 713 Entries)Special Shout Out to Elizabeth Koch at Crossfit Springfield.. She took 5th place in her age group on her first 70.3 race! She also used Crossfit and Crossfit Endurance to train for the race and she killed it!]]></description>
		<content:encoded><![CDATA[<p>I did my first Half Ironman race using only Crossfit and Crossfit endurance traniing on 9/18. My time was a significant improvement over last year and I did better in all three sports compared to 2010. It wasn&#8217;t my 70.3 PR, but this course was a lot tougher than the one I set my PR on. Overall, I was very pleased with the result. Still need to tweak my nutrition though. I didn&#8217;t have as much energy left for the run as I wanted.1.2 Mile Swim: 39:01 (PR)56 Mile Bike: 3:23 (The course was almost all hills)13.1 Mile Run: 1:58Total Time: 6:06:50 (38th out of 87 in Age Group; Overall 245 out of 713 Entries)Special Shout Out to Elizabeth Koch at Crossfit Springfield.. She took 5th place in her age group on her first 70.3 race! She also used Crossfit and Crossfit Endurance to train for the race and she killed it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
