Elliptical Comparison
Not sure which LIVESTRONG® elliptical is right for you? Compare the side-by-side specifications below to see how they stack up.
| Assembled Dimensions | 75"L X 29"W X 68"H | 75"H X 24"W X 65"L | 73"L X 24"W X 65"H |
| Assembled Weight | 190 lbs. | 182 lbs. | 156 lbs. |
| Entertainment | Speakers with MP3/iPod® compatibility | Speakers with MP3/iPod® compatibility | Speakers with MP3/iPod® compatibility |
| Flywheel Weight | 23 lbs. | 23 lbs. | 23 lbs. |
| Frame | SixStar Certified™ frame | SixStar Certified™ frame | SixStar Certified™ frame |
| Heart Rate | Wireless heart rate monitoring with FREE chest strap and integrated contact grips | Contact grips | Contact grips |
| Incline | 21 incline levels | 21 incline levels | N/A |
| Pedal Spacing | 0" Q-factor What is Q-Factor? | 0" Q-factor What is Q-Factor? | 0" Q-factor What is Q-Factor? |
| Program # | 10 training programs Program Detail |
10 training programs Program Detail |
8 training programs Program Detail |
| Resistance | 20 levels | 20 levels | 16 levels |
| Stride Length | 20 inches | 20 inches | 20 inches |
| User Capacity | 350 lbs. | 325 lbs. | 300 lbs. |
| Workout Tracking | Livetrack™ Fitness Journal Learn More | N/A | N/A |
| Warranty | Lifetime frame and brake, 5-year parts, 2-year in-home labor | Lifetime frame and brake, 3-year parts, 1-year in-home labor | Lifetime frame and brake, 1-year parts, 1-year in-home labor |
| Sale Price: |
$1299.99
|
$999.99
|
$799.99
|