Treadmill Comparison
Not sure which LIVESTRONG® treadmill is best for you? Compare the side-by-side specifications below to see how they stack up.
| Assembled Dimensions | 79"L X 36"W X 58"H | 79"L X 36"W X 58"H | 74"L X 36"W X 58"H | 70"L X 36"W X 60"H |
| Assembled Weight | 264 lbs. | 249 lbs. | 240 lbs. | 183 lbs. |
| Boxed Dimensions | 89"L X 36"W X 13"H | 83"L X 35"W X 13"H | 77"L X 35"W X 13"H | 73" L x 30" W x 12"H |
| Cushioning | 3-zone MaxComfort™ System Learn More |
3-zone MaxComfort™ System Learn More |
3-zone MaxComfort™ System Learn More |
3-zone MaxComfort™ System Learn More |
| Entertainment | Premium Pioneer-brand speakers and iPod® docking station | Speakers with MP3/iPod® compatibility | Speakers with MP3/iPod® compatibility | Speakers with MP3/iPod® compatibility |
| Fan | N/A | Built-in, hiqh-quality cooling fan | Built-in, hiqh-quality cooling fan | Built-in, hiqh-quality cooling fan |
| Frame | Heavy-duty, folding frame with LIFETIME warranty | Heavy-duty, folding frame with LIFETIME warranty | Heavy-duty, folding frame with LIFETIME warranty | Heavy-duty, folding frame with LIFETIME warranty |
| Heart Rate | Wireless heart rate monitoring with FREE chest strap and integrated contact grips | Wireless heart rate monitoring with FREE chest strap and integrated contact grips | Contact grips | Contact grips |
| Incline Range | 0-15% | 0-14% | 0-12% | 0-12% |
| Motor | 3.25 CHP with LIFETIME warranty Learn More |
3.0 CHP with LIFETIME warranty Learn More |
2.75 CHP with LIFETIME warranty Learn More |
2.5 CHP with LIFETIME warranty Learn More |
| Program # | 12 training programs Program Detail |
14 training programs Program Detail |
12 training programs Program Detail |
9 training programs Program Detail |
| Running Area | Extra long, 20" x 60" deck | Extra long, 20" x 60" deck | Spacious 20" x 55" deck | Spacious 20" x 55" deck |
| Speed Range | 0-12 MPH | 0-12 MPH | 0-12 MPH | 0-12 MPH |
| User Capacity | 400 lbs. | 350 lbs. | 325 lbs. | 325 lbs. |
| Workout Tracking | Livetrack™ Fitness Journal Learn More | Livetrack™ Fitness Journal Learn More | Livetrack™ Fitness Journal Learn More | Livetrack™ Fitness Journal Learn More |
| Warranty | Lifetime motor and frame, 5-year parts, 2-year in-home labor | Lifetime motor and frame, 5-year parts, 2-year in-home labor | Lifetime motor and frame, 3-year parts, 1-year in-home labor | Lifetime motor and frame, 2-year parts, 1-year in-home labor |
| Sale Price: |
$1699.99
|
$1299.99
|
$999.99
|
$799.99
|