LIVESTRONG® T1xe Treadmill
The ultimate in fitness and entertainment
SKU: ZMD4000226Key Features
Dynamic Response Drive System™
Our exclusive commercial drive system is coupled with controller technology that continuously monitors and adjusts to user foot fall to ensure a perfect stride at all speeds. And because this treadmill is designed to run for hours each day in a fitness center with the toughest users, the T1xE is powered with a 3.0 hp AC motor that’s protected with a five-year motor warranty.
Dynamic console display
The T1xe offers Vista Clear™ Television Technology – the most vibrant picture quality in the industry – on its integrated 7” LCD display loaded with workout options.
Electrical requirements
Matrix treadmills require a NEMA outlet, which can be installed by an electrician.
Warrantied for commercial facilities
The warranty on T1xE treadmill extends to use within a commercial facility or a home. See specifications for details.
Supporting the Lance Armstrong Foundation
Because it is part of the LIVESTRONG® by Matrix line, each purchase of the T1xE treadmill ensures that we will donate a minimum of $4 million to the Lance Armstrong Foundation and the fight against cancer.
Ultimate Deck™ System
The spacious, 20” x 60” deck on the T1xE treadmill is equipped with a commercial impact absorption system that can be found in health clubs around the world. It provides the ultimate level of comfort for all users and offers 25,000 miles of maintenance-free performance. No silicone lubricant or waxing required! Plus, the T1xE treadmill is accessible with its low, 7.5-inch step-on height.
Key Specifications
| Display type | 7" LCD |
| Display feedback | Time, distance (kilometers or miles), calories, calories per hour, speed, incline, pace, heart rate, |
| User-defined multi-language display | Yes- English, German, French Italian, Spanish, Dutch, Portuguese, Chinese, Japanese, Korean, Swedish |
| Workouts | Manual, rolling hills, fat burn, 5k, target HR, Gerkin protocol |
| One-button quick start | Yes |
| Pause function | Yes |
| On-the-fly program change | Yes |
| Integrated Vista Clear™ digital ready television | Yes -- 7" screen size |
| Manager mode | Resettable defaults with accumulated time and distance |
| Motor | Matrix 3.0 hp AC Dynamic Response Drive System™ |
| Motor controller | Commercial Treadmill AC Drive |
| Deck type | Ultimate™ Hard-Wax reversible 1" deck |
| Belt type | Habasit, 2 - ply commercial grade |
| Running area | 60" x 20" |
| Deck step height | 7.5" |
| Cushion system | Ultimate Deck™ Cushioning System |
| Incline range | 0-15% (700 lb elevation motor) |
| Speed range | 0.5-12mph |
| Contact HR sensors | Yes |
| Telemetric HR receiver | Yes |
| Transport wheels | Yes |
| Overall dimensions | 84.6"L x 34"W x 52"H |
| Maximum user weight | 350 lbs |
| Weight | 346 lbs |
| Shipping weight | 440 lbs |
| Electrical receptacle & plug | NEMA 5-20R 120v |
| Electrical requirements | 20 amps, dedicated circuit required, non-looped grounded |
| Frame | 5 years |
| Drive motor | 5 years |
| Parts | 3 years |
| Labor | 3 years |
| Limitations | Warranty limited to 6 hours of use or less per day. Full commercial warranty not available on T1 series |
LIVESTRONG® Premium Warranty
Superior protection so you can purchase with confidence. LIVESTRONG Fitness offers best-in-class components and labor warranties for complete peace of mind.
| Frame | 5 years |
| Drive motor | 5 years |
| Parts | 3 years |
| Labor | 3 years |
| Limitations | Warranty limited to 6 hours of use or less per day. Full commercial warranty not available on T1 series |




